Used Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2010 Mazda 2 DE10Y1 MY10 Maxx Gold 5 Speed Manual Sedan |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 134,811 kms |
Drive Type | FWD |
Rego | 1DPK302 |
StockNo | P6457 |
VIN | MM0DE10Y100137989 |
Fuel Consumption (Urban) | 8.2L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 750kg |
Central Locking - Remote/Keyless | 15" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Paceway Mitsubishi Used
384 Scarborough Beach Road Osborne Park WA 6017
(08) 6244 2470
Dealer Summary
2010 MAZDA 2 MAXX SEDAN MANUAL...ALLOYS...LOG BOOKS...ONE OWNER...LOCATED 10 MINUTES FROM THE CBD - WE WELCOME YOU AS A GUEST, NOT JUST ANOTHER NUMBER. WE OFFER A SERVICE SECOND TO NONE SERVICE AND COMPETITIVE, FAST APPROVAL FINANCE TAILORED TO YOUR NEEDS. OUR GOAL IS TO HELP YOU DRIVE AWAY IN YOUR PERFECT NEW CAR, AT THE RIGHT PRICE. OUR FOCUS IS AN EXCELLENT GUEST EXPERIENCE. WE ARE HERE TO HELP!